SOLD
.
With one fastidious owner from new, this Rayglass Legend 2800 is turn-key ready for the start of the summer and Americas Cup. Footprints has been dry stacked from new and has full Rayglass service history.
Powered by a VW 3 litre V6 diesel engine, Footprints cruises at 24 knots and opens up to 40+. The deep and long hull design means she punches comfortably through waves and hops up onto the plane at low speeds giving great fuel economy.
With a 300-litre fuel tank, spacious double, separate heads and vast cockpit space, Footprints makes for a perfect long weekend getaway.
Tamaki Marine Park dry stack storage lease is transferable to the new owner.
Contact now for full inventory/arrange a viewing.
Price | SOLD |
---|---|
Brand | Rayglass |
Model | 2800 LEGEND |
Length | 8.80 Meters |
Year | 2013 |
Category | Fibreglass |
Hull Type | Fibreglass |
Hull Style | Single |
Power Type | Power |
Type Of Sales | Dealer |
Engine Make | VW 265 TDI |
Engine Type | 265 TDI V6 3 litre Diesel Stern Drive |
Condition | Used |
State | New Zealand |
Suburb | Auckland |
Engine Make | VW 265 TDI |
---|---|
Engine Hours | 305 |
Horse Power | 265 |
Fuel Type | Diesel |
Drive Type | Sterndrive |
Steering | Hydraulic |
Fuel Capacity | 300 |
Service History | Full |
Designer | Rayglass |
---|---|
Builder | Rayglass |
Water (Potable) Capacity (l) | 150 l |
Hull Construction Material | Fiberglass |
Hull Type | Monohull |
Deck Construction Material | Fiberglass |
Country Origin | NZ |
Length (feet) | 28.87 feet |
Length (m) | 8.8 m |
Beam/Width (feet) | 8 feet |
Beam/Width (m) | 2.45 m |
Draft (m) | 0.6 m |
Draft (feet) | 1.96 feet |
Dry Weight (kgs) | 3500 kgs |
Number of Helms | 1 |
Colour | White |
Engine Notes | Full yearly service from new with Rayglass. New Start battery |
---|---|
Number Of Engines | 1 |
Engine Hours | 305 |
Horse Power (hp) | 265 |
Drive Type | Sterndrive |
Number of Batteries | 1x Start 1x House |
Fuel Type | Diesel |
Number of Fuel Tanks | 1 |
Fuel Tank Capacity (L) | 300 l |
Propeller | Double - 3 Blade |
Steering System | Hydraulic |
Accomodation Notes | 1x Double / twin V-berth |
---|---|
Number of Berths | 2 |
Number of Showers | 1 |
Shower Type | Hot/Cold Freshwater Transom Shower |
Number of Toilets | 1 |
Toilet Type | Electric |
Galley Notes | Cabin galley with plenty of storage, Large Fridge/freezer, Sink and Gas Burner |
---|---|
Stove | 2 x Gas Burner |
Refrigeration | Fridge/Freezer |
Number of Freezers | 1 |
Number of Sinks | 1 |
Anchor / Winch | Maxwell rope/chain anchor winch |
---|---|
Bilge Pump | Electric & Manual |
Electrics | 12v - Fresh & Salt water pumps, Fridge/Freezer, Pioneer Bluetooth sound system w/4 speakers |
Electronics Navigation | Garmin 12" GPS |
Covers | Full Cockpit covers |
GPS | Garmin |
Number of Fish Finders | 1 |
Has Navigation Lights | Yes |
Radio | ICOM VHF |
PDF Brochure
There is no video for this listing
There is no virtual tour for this listing