2021 Powercat 7700 Sports Sedan - The Ultimate On-Water Adventure
"Where luxury meets performance – a boat that does it all!"
This 2021 Powercat 7700 Sports Sedan is fully equipped with the most advanced options, making it the most feature-rich model ever to leave the Powercat factory. With only 180 hours on the engines and a fresh service, this powerhouse is turn-key ready and raring to go.
- Engine Options: Twin Mercury 175s delivering 41 knots at wide open throttle, 31 knots on one engine alone.
- Top-Tier Electronics: Triple 9” Raymarine Axiom displays, featuring a first-ever 1kW through-hull transducer for 3D mapping at 40 knots and an additional 600W in-hull transducer.
- Fishing & Utility Features: Bow-mounted Minn Kota, insulated kill tanks, 2 plumbed live bait tanks, deck wash, and an upgraded stainless anchor with a Lemar electric winch.
- Comfort & Convenience: 120L fresh water tank, aft shower, fridge and freezer, Fusion stereo, underwater lighting, sea deck flooring, and solar power with a 2000W inverter.
- Custom Cover & Trailer: Full storm covers and a custom storage cover, plus a Ventura heavy-duty trailer with dual 2.5T axles and a 70mm tow ball.
Replacement value: $400,000 – now available for just $295,000 drive away!
Don’t miss out on the chance to own this fully-loaded, high-performance vessel at an unbeatable price.
Contact Jackson for details and viewings:
Price | $295,000 NZD |
---|---|
Brand | Powercat |
Model | 7700 Sports Sedan |
Length | 8.40 Meters |
Year | 2021 |
Category | Fishing Boats |
Hull Type | GRP |
Hull Style | Multi |
Power Type | Power |
Type Of Sales | Dealer |
Engine Make | Mercury,Mercury |
Engine Type | Mercury 175hp x 2 |
Condition | Used |
State | Queensland |
Suburb | BRISBANE |
HIN Number | AUPCM77040J121 |
Stock Number | JML088 |
Engine Make | Mercury |
---|---|
Engine Hours | 180 |
Horse Power | 175 |
Fuel Type | Petrol |
Drive Type | Outboard |
Steering | Electric assisted hydraulic |
Stroke | 4-Stroke |
Fuel Capacity | 300 |
Engine Make | Mercury |
---|---|
Engine Hours | 180 |
Horse Power | 175 |
Fuel Type | Petrol |
Drive Type | Outboard |
Steering | Electric assisted hydraulic |
Stroke | 4-Stroke |
Fuel Capacity | 300 |
Designer | Powercat Marine |
---|---|
Builder | Powercat Marine |
Water (Potable) Capacity (l) | 120 l |
Hull Construction Material | GRP |
Hull Type | Multi-hull planing |
Deck Construction Material | GRP |
Country Origin | Australia |
Length (feet) | 27 feet |
Length (m) | 8.2 m |
Length Waterline (m) | 7.7 m |
Beam/Width (feet) | 8.2 feet |
Beam/Width (m) | 2.5 m |
Draft (m) | 0.6 m |
Engine Notes | Mercury |
---|---|
Number Of Engines | 2 |
Stroke | 4-stroke |
Engine Hours | 180 |
Horse Power (hp) | 175 |
Drive Type | Outboard |
Fuel Tank Capacity (L) | 600 l |
PDF Brochure
There is no video for this listing
There is no virtual tour for this listing